📊 Portfolio Monthly Review — April 2026
**Portfolio value:** $33,317 — **1% position** = $333
Active Positions
| Ticker | Shares | Last | Mkt Val | % Port | Note |
|---|
| AMD | 20.2915 | $329.54 | $6,686.86 | 20.1% | large-cap tech |
| GOOGL | 11.641 | $350.96 | $4,085.53 | 12.3% | large-cap tech |
| ZETA | 200.378 | $18.33 | $3,672.93 | 11.0% | mid-cap MarTech |
| OSCR | 178.9193 | $17.97 | $3,215.18 | 9.7% | mid-cap health-tech |
| HIMS | 108.7022 | $28.13 | $3,057.79 | 9.2% | mid-cap telehealth |
| AMZN | 11.4169 | $260.77 | $2,977.19 | 8.9% | large-cap tech/retail |
| ASTS | 30.0032 | $72.73 | $2,182.13 | 6.5% | small-cap space |
| SOFI | 112.6557 | $18.51 | $2,085.26 | 6.3% | fintech |
| ADUR | 130.0497 | $11.97 | $1,556.69 | 4.7% | micro-cap (CAD) |
| TE | 259.736 | $5.00 | $1,298.68 | 3.9% | small-cap telecom |
| NFLX | 12.0 | $92.08 | $1,104.96 | 3.3% | large-cap streaming |
| ONDS | 104.524 | $10.53 | $1,100.64 | 3.3% | micro-cap |
| UBER | 14.4919 | $74.35 | $1,077.47 | 3.2% | large-cap mobility |
| NVO | 25.0 | $41.20 | $1,030.00 | 3.1% | large-cap pharma |
| KRKNF | 153.3175 | $5.67 | $869.31 | 2.6% | pink-sheet |
| ABCL | 200.0529 | $4.22 | $844.22 | 2.5% | biotech |
| A6I | 220.0 | $3.29 | $722.70 | 2.2% | frankfurt-listed |
⚠️ Concentration risk (≥5% each)
- AMD — 20.1% of portfolio
- GOOGL — 12.3% of portfolio
- ZETA — 11.0% of portfolio
- OSCR — 9.7% of portfolio
- HIMS — 9.2% of portfolio
- AMZN — 8.9% of portfolio
- ASTS — 6.5% of portfolio
- SOFI — 6.3% of portfolio
🔴 Speculative / micro-cap holdings
- ADUR — 4.7% (micro-cap (CAD))
- ONDS — 3.3% (micro-cap)
- KRKNF — 2.6% (pink-sheet)
🎯 Wishlist (planned 1% additions)
| Ticker | Conviction (1–10) | Status |
|---|
| RDW | None | ⏳ research needed |
| OUST | None | ⏳ research needed |
| SMR | None | ⏳ research needed |
| ELF | None | ⏳ research needed |
✅ Action Items for This Month
- [ ] Review each speculative holding: update thesis, decide hold/trim/exit
- [ ] Rank wishlist by conviction; deploy new monthly capital to top 1–2
- [ ] Check position sizing: no single speculative > 3% without strong conviction
- [ ] Consider trimming any position that has drifted >2× its target 1%
- [ ] Update cost basis in a separate ledger if not tracked already
📝 Your notes
_Add your thoughts on macro conditions, sector rotation, or specific catalysts._